Financial Inclusion across three dimensions at regional level
| BP | Branch Penetration |
| CP | Credit Penetration |
| DP | Deposit Penetration |
| Region | BP | CP | DP | Inclusix |
|---|---|---|---|---|
| Southern Region | 96.7 | 88.7 | 83.1 | 76.0 |
| Western Region | 54.1 | 37.3 | 60.5 | 48.2 |
| Northern Region | 49.0 | 32.8 | 59.1 | 44.0 |
| Eastern Region | 43.1 | 35.1 | 44.8 | 40.2 |
| North Eastern Region | 41.2 | 35.8 | 45.9 | 39.7 |
| India | 52.4 | 45.7 | 60.3 | 50.1 |
Penetration Level Maps
Branch Level Penetration Dimension
Credit Level Penetration Dimension
Deposit Level Penetration Dimension
Sources: CRISIL Inclusix : An index to measure India’s progress on financial inclusion